|
Account services
Your accounts opened with VietinBank will be managed safely, precisely and securely while earning attractive interest rates. |
|
|
Loans
|
|
![]() |
|
| AUD | 22428 | 22697 |
| CAD | 20964 | 21216 |
| CHF | 22688 | 22960 |
| CNY | 3287 | 3322 |
| DKK | 3676 | 3728 |
| EUR | 27387 | 27716 |
| GBP | 32945 | 33340 |
| HKD | 2686 | 2719 |
| JPY | 272.11 | 275.38 |
| KRW | 17.16 | 20.39 |
| NOK | 3588 | 3636 |
| NZD | 17389 | 17598 |
| SEK | 3117 | 3162 |
| SGD | 16782 | 16984 |
| THB | 674.77 | 682.86 |
| USD | 20930 | 21000 |
| Maximum | |
| Demand deposit | 3 |
| < 1 month | 6 |
| 1 - < 3 months | 14 |
| 3 - < 6 months | 14 |
| 6 - 9 months | 14 |
| > 9 - < 12 months | 14 |
| 12 months | 14 |
| > 12- 18 month | 13 |
| > 18 - 24 months | 12 |
| > 24 - 36 months | 11.5 |
| > 36 months | 11 |
