| Term | Maximum (%/year) | |||||
| VND | USD | EUR | ||||
| Individuals | Corporates | Individuals | Corporates | Individuals | Corporates | |
| Demand deposit | 3 | 3 | 0.1 | 0.1 | 0.1 | 0.1 |
| < 1 month | 6 | 6 | ||||
| 1 month - < 3 months | 14 | 14 | 2.0 | 0.5 | 1.2 | 1.2 |
| 3 months - < 6 months | 14 | 14 | 2.0 | 0.5 | 1.4 | 1.4 |
| 6 months - 9 months | 14 | 14 | 2.0 | 0.5 | 1.7 | 1.7 |
| > 9 months - < 12 months | 14 | 14 | 2.0 | 0.5 | 1.7 | 1.7 |
| 12 months | 14 | 14 | 2.0 | 0.5 | 1.7 | 1.7 |
| > 12 months - 18 months | 13 | 13 | 2.0 | 0.5 | 1.7 | 1.7 |
| > 18 months - 24 months | 12 | 12 | 2.0 | 0.5 | 1.7 | 1.7 |
| > 24 months - 36 months | 11.5 | 11.5 | 2.0 | 0.5 | 1.7 | 1.7 |
| > 36 months | 11 | 11 | 2.0 | 0.5 | 1.7 | 1.7 |
Note: For more information, please contact transaction offices of VietinBank.